MARGADARSI CHIT FUND PVT LTD DIVIDEND LIST FOR MAY '2021
KOTHI < CA520 > III SUNDAY AUCTIONS HELD ON 18/04/2021
----------------------------------------------------------------------
Series Grp Inst Dividend Net Payable Commencement Expiry Auction
Mth/Yr Mth/Yr Time
----------------------------------------------------------------------
LT B T 83 50 5000.00 FEB 2017 MAR 2021 12:20 PM
85 42 6.00 4994.00 OCT 2017 NOV 2021 11:00 AM
87 33 214.00 4786.00 JUL 2018 AUG 2022 11:20 AM
LT T T 68 48 10000.00 APR 2017 MAY 2021 2:30 PM
72 35 380.00 9620.00 MAY 2018 JUN 2022 12:30 PM
73 31 100.00 9900.00 SEP 2018 OCT 2022 4:50 PM
75 24 900.00 9100.00 APR 2019 MAY 2023 11:50 AM
77 16 450.00 9550.00 DEC 2019 JAN 2024 3:30 PM
78 10 2550.00 7450.00 AUG 2020 SEP 2024 11:40 AM
79 6 1610.00 8390.00 DEC 2020 JAN 2025 3:10 PM
LT X T 46 46 270.00 19730.00 JUN 2017 JUL 2021 4:10 PM
48 42 502.00 19498.00 OCT 2017 NOV 2021 6:00 PM
49 39 1060.00 18940.00 JAN 2018 FEB 2022 5:20 PM
51 33 1122.00 18878.00 JUL 2018 AUG 2022 4:20 PM
53 26 1500.00 18500.00 FEB 2019 MAR 2023 3:00 PM
54 23 1200.00 18800.00 MAY 2019 JUN 2023 5:10 PM
55 20 3000.00 17000.00 AUG 2019 SEP 2023 2:50 PM
58 10 3000.00 17000.00 AUG 2020 SEP 2024 3:50 PM
LT D T 21 49 4.00 49996.00 MAR 2017 APR 2021 5:50 PM
23 40 1300.00 48700.00 DEC 2017 JAN 2022 4:40 PM
25 27 4700.00 45300.00 JAN 2019 FEB 2023 3:20 PM
26 23 7900.00 42100.00 MAY 2019 JUN 2023 5:00 PM
27 18 8520.00 41480.00 OCT 2019 NOV 2023 5:40 PM
28 10 9500.00 40500.00 AUG 2020 SEP 2024 3:40 PM
FT N T 27 36 12500.00 APR 2018 JUL 2021 12:40 PM
28 32 100.00 12400.00 AUG 2018 NOV 2021 11:30 AM
31 21 305.00 12195.00 JUL 2019 OCT 2022 12:10 PM
32 17 375.00 12125.00 NOV 2019 FEB 2023 2:10 PM
34 7 1387.50 11112.50 NOV 2020 FEB 2024 2:40 PM
TT T T 11 17 216.70 9783.30 NOV 2019 APR 2022 10:50 AM
----------------------------------------------------------------------
KOTHI < CA520 > IV SUNDAY AUCTIONS HELD ON 25/04/2021
LT B T 84 47 5000.00 MAY 2017 JUN 2021 11:30 AM
86 37 130.00 4870.00 MAR 2018 APR 2022 10:30 AM
88 28 160.00 4840.00 DEC 2018 JAN 2023 11:10 AM
89 22 370.00 4630.00 JUN 2019 JUL 2023 12:30 PM
90 14 988.00 4012.00 FEB 2020 MAR 2024 10:50 AM
LT T T 67 50 10000.00 FEB 2017 MAR 2021 12:00 NN
69 45 120.00 9880.00 JUL 2017 AUG 2021 2:40 PM
70 41 10.00 9990.00 NOV 2017 DEC 2021 2:10 PM
71 39 160.00 9840.00 JAN 2018 FEB 2022 10:40 AM
74 27 260.00 9740.00 JAN 2019 FEB 2023 11:50 AM
76 20 1090.00 8910.00 AUG 2019 SEP 2023 12:10 PM
LT X T 45 49 20000.00 MAR 2017 APR 2021 3:20 PM
47 44 120.00 19880.00 AUG 2017 SEP 2021 3:10 PM
50 36 1000.00 19000.00 APR 2018 MAY 2022 6:00 PM
52 29 1400.00 18600.00 NOV 2018 DEC 2022 4:20 PM
56 17 3100.00 16900.00 NOV 2019 DEC 2023 12:50 PM
57 14 3720.00 16280.00 FEB 2020 MAR 2024 2:20 PM
59 5 6400.00 13600.00 JAN 2021 FEB 2025 2:50 PM
LT D T 22 4 1940.00 48060.00 AUG 2017 SEP 2021 3:40 PM
24 35 802.00 49198.00 MAY 2018 JUN 2022 4:50 PM
29 5 17500.00 32500.00 JAN 2021 FEB 2025 5:00 PM
LT V T 14 48 100000.00 APR 2017 MAY 2021 5:10 PM
15 45 2400.00 97600.00 JUL 2017 AUG 2021 3:50 PM
16 41 3000.00 97000.00 NOV 2017 DEC 2021 5:50 PM
17 39 8000.00 92000.00 JAN 2018 FEB 2022 4:10 PM
18 34 13100.00 86900.00 JUN 2018 JUL 2022 5:30 PM
19 31 19800.00 80200.00 SEP 2018 OCT 2022 3:30 PM
20 26 18200.00 81800.00 FEB 2019 MAR 2023 5:20 PM
21 20 15200.00 84800.00 AUG 2019 SEP 2023 5:40 PM
22 17 17960.00 82040.00 NOV 2019 DEC 2023 3:00 PM
23 12 28000.00 72000.00 JUN 2020 JUL 2024 4:40 PM
FT N T 26 39 12500.00 JAN 2018 APR 2021 12:20 PM
29 29 245.00 12255.00 NOV 2018 FEB 2022 11:20 AM
30 25 167.50 12332.50 MAR 2019 JUN 2022 11:40 AM
33 12 787.50 11712.50 JUN 2020 SEP 2023 11:00 AM
35 3 12500.00 MAR 2021 JUN 2024 12:40 PM
FT VVT 1 37 200000.00 MAR 2018 JUN 2021 4:00 PM
----------------------------------------------------------------------
KOTHI < CA520 > AUCTIONS HELD ON 30/04/2021
LT T T 80* 2 3500.00 6500.00 APR 2021 MAY 2025 2:30 PM
LT X T 60* 2 7000.00 13000.00 APR 2021 MAY 2025 3:20 PM
LT V T 24* 2 35000.00 65000.00 APR 2021 MAY 2025 4:30 PM
Kardex-in-charge Accountant Manager
Comments
Post a Comment